ALL NEW AGYA |
|
| NEW AGYA 1.2 E M/T | IDR 200,700,000 |
| NEW AGYA 1.2 E [CAR CARE] M/T | IDR 191,400,000 |
| NEW AGYA 1.2 G M/T | IDR 197,600,000 |
| NEW AGYA 1.2 G A/T-CVT | IDR 217,300,000 |
| NEW AGYA STYLIX 1.2 G CVT WITH GR AERO PACKAGE A/T-CVT | IDR 220,900,000 |
| NEW AGYA 1.2 G GR-S [ONE TONE] M/T | IDR 262,800,000 |
| NEW AGYA 1.2 G GR-S [ONE TONE] A/T-CVT | IDR 279,300,000 |
| NEW AGYA 1.2 G GR-S [TWO TONE] M/T | IDR 265,400,000 |
| NEW AGYA 1.2 G GR-S [TWO TONE] A/T-CVT | IDR 281,900,000 |
| NEW AGYA 1.2 G [CAR CARE] M/T | IDR 199,200,000 |
| NEW AGYA 1.2 G [CAR CARE] A/T-CVT | IDR 215,800,000 |
| NEW AGYA STYLIX 1.2 G CVT WITH GR AERO PACKAGE [CAR CARE] M/T | IDR 219,300,000 |
| NEW AGYA 1.2 G GR-S [ONE TONE] [CAR CARE] M/T | IDR 265,400,000 |
| NEW AGYA 1.2 G GR-S [ONE TONE] [CAR CARE] A/T-CVT | IDR 281,900,000 |
| NEW AGYA 1.2 G GR-S [TWO TONE] [CAR CARE] M/T | IDR 268,000,000 |
| NEW AGYA 1.2 G GR-S [TWO TONE] [CAR CARE] A/T-CVT | IDR 284,500,000 |
ALL NEW ALPHARD |
|
| ALPHARD 2.5 XE CVT | IDR 1.305.000.000 |
| ALPHARD 2.5 XE CVT (PC) | IDR 1.308.500.000 |
| ALPHARD 2.5 XE HV CVT | IDR 1.405.000.000 |
| ALPHARD 2.5 XE HV CVT (PC) | IDR 1.408.500.000 |
| ALPHARD 2.5 G CVT | IDR 1.708.800.000 |
| ALPHARD 2.5 G CVT (PC) | IDR 1.712.600.000 |
| ALPHARD 2.5 G CVT Modellista | IDR 1.773.400.000 |
| ALPHARD 2.5 G CVT Modellista (PC) | IDR 1.777.100.000 |
| ALPHARD 2.5 HEV CVT | IDR 1.905.200.000 |
| ALPHARD 2.5 HEV CVT (PC) | IDR 1.908.700.000 |
| ALPHARD 2.5 HEV CVT Modellista | IDR 1.969.700.000 |
| ALPHARD 2.5 HEV CVT Modellista (PC) | IDR 1.973.300.000 |
ALL NEW AVANZA |
|
| 1.3 E M/T | IDR 267.000.000 |
| 1.3 E A/T CVT | IDR 282,000,000 |
| 1.5 G M/T | IDR 290,800,000 |
| 1.5 G A/T CVT | IDR 305,300,000 |
ALL NEW CALYA |
|
| 1.2 E STD M/T | IDR 196.300.000 |
| 1.2 E M/T | IDR 199,300,000 |
| 1.2 G M/T | IDR 208,300,000 |
| 1.2 G A/T-CVT | IDR 220,000,000 |
| 1.2 E STD [CAR CARE] | IDR 194,900,000 |
| 1.2 E [CAR CARE] | IDR 197,800,000 |
| 1.2 G [CAR CARE] M/T | IDR 206,900,000 |
| 1.2 G [CAR CARE] A/T-CVT | IDR 218,600,000 |
ALL NEW CAMRY |
|
| CAMRY 2.5 V | IDR 890.000.000 |
| CAMRY 2.5 V (PC) | IDR 893.100.000 |
| CAMRY 2.5L HYBRID | IDR 1.017.700.000 |
| CAMRY 2.5 L HYBRID (PC) | IDR 1.020.700.000 |
| NEW CAMRY 2.5 L HEV A/T [Non Premium Color] | IDR 1,009,000,000 |
| NEW CAMRY 2.5 L HEV A/T [Premium Color] | IDR 1,012,100,000 |
ALL NEW FORTUNER |
|
| NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [ONE TONE] [NON PREMIUM COLOR] | IDR 708.200.000 |
| FORTUNER 2.8 VRZ GR AERO PCK TSS 4x2 A/T (PC) | IDR 711.300.000 |
| FORTUNER 2.8 VRZ GR AERO PCK TSS 4x2 A/T (TT) (PC) | IDR 713.400.000 |
| Β NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [NON RSE] | IDR 699.700.000 |
| NEW FORTUNER 2.8 VRZ 4X4 A/T | IDR 796.500.000 |
| NEW FORTUNER 2.8 VRZ 4X4 A/T [NON RSE] | IDR 787.700.000 |
| NEW FORTUNER 2.8 VRZ A/T GR-SPORT TSS 4x4 [ONE TONE] | IDR 823.300.000 |
| FORTUNER 2.8 VRZ 4x4 A/T GR SPORT TSS (TT) (PC) | IDR 828.400.000 |
ALL NEW HILUX |
|
| HILUX SINGLE CABIN 2.0 L M/T BENSIN | IDR 312.394.000 |
| COMMUTER [EURO4] | IDR 612,235,000 |
| 2.8 PREMIO [EURO4] | IDR 700,100,000 |
| HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 436.500.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | IDR 493.200.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | IDR 528.500.000 |
| HILUX DOUBLE CABIN 2.4 V (4x4) A/T DIESEL | IDR 579.900.000 |
All New Hilux Rangga |
|
| HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T | IDR 203.429.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.0 STANDARD M/T | IDR 203,429,000 |
| HILUX RANGGA PICK UP 2.0 STANDARD M/T 1WAY | IDR 214.600.000 |
| HILUX RANGGA PICK UP 2.0 STANDARD M/T 3WAY | IDR 215.800.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T 1WAY | IDR 236.100.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T | IDR 261,906,000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 DSL STANDARD M/T | IDR 261,106,000 |
| HILUX RANGGA PICK UP 2.4 DSL STANDARD M/T 1WAY | IDR 271.000.000 |
| HILUX RANGGA PICK UP 2.4 DSL STANDARD M/T 3WAY | IDR 272.000.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T 1WAY | IDR 304.700.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 317,100,000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR 318,300,000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T 3WAY | IDR 325.700.000 |
| HILUX RANGGA PU 2.4 DSL HIGH A/T 1WAY | IDR 327.600.000 |
ALL NEW RAIZE |
|
| RAIZE 1.2 G [ONE TONE] M/T | IDR 262.100.000 |
| RAIZE 1.2T G [TWO TONE] A/T-CVT | IDR 277.400.000 |
| RAIZE 1.2 G [ONE TONE] M/T | IDR 280.100.000 |
| RAIZE 1.0T G [ONE TONE] M/T | IDR 282.700.000 |
| RAIZE 1.0T G [ONE TONE] A/T-CVT | IDR 297,600,000 |
| RAIZE 1.0T GR SPORT [ONE TONE] | IDR 311.900.000 |
| RAIZE 1.0T GR SPORT [TWO TONE] | IDR 314.900.000 |
| RAIZE 1.0T GR SPORT TSS [TWO TONE] | IDR 337.900.000 |
ALL NEW RUSH |
|
| 1.5 G [Mi] M/T | IDR 317.000.000 |
| 1.5 G [Mi] A/T-CVT | IDR 328.500.000 |
| 1.5 S GR SPORT [Mi] M/T | IDR 336.900.000 |
| 1.5 S GR SPORT [Mi] A/T-CVT | IDR 348.400.000 |
| 1.5 G [CAR CARE] M/T | IDR 314,800,000 |
| 1.5 G [CAR CARE] A/T-CVT | IDR 326,200,000 |
| 1.5 S GR SPORT [CAR CARE] M/T | IDR 334,600,000 |
| 1.5 S GR SPORT [CAR CARE] A/T-CVT | IDR 346,000,000 |
ALL NEW VELLFIRE |
|
| ALL NEW VELLFIRE 2.5 HEV (VIP) CVT (NON PREMIUM COLOR) | IDR 2.053.500.000 |
| ALL NEW VELLFIRE 2.5 HEV (VIP) CVT (PREMIUM COLOR) | IDR 2.057.100.000 |
ALL NEW VIOS |
|
| VIOS 1.5 G CVT(NON PREMIUM COLOR) | IDR 399.400.000 |
| VIOS 1.5 G CVT(PREMIUM COLOR) | IDR 400,900,000 |
| VIOS 1.5 G CVT TSS(NON PREMIUM COLOR) | IDR 412,700,000 |
| VIOS 1.5 G CVT TSS(PREMIUM COLOR) | IDR 414,100,000 |
ALL NEW VOXY |
|
| NEW VOXY 2.0 CVT NEW | IDR 655.600.000 |
| VOXY 2.0 [PREMIUM COLOR] | IDR 658.700.000 |
ALL NEW YARIS |
|
| 1.5 S GR SPORT 3 AIRBAGS [ONE TONE] | IDR 370.600.000 |
| 1.5 S GR SPORT 3 AIRBAGS [TWO TONE] | IDR 374,600,000 |
| NEW YARIS 1.5 S CVT GR SPORT 7 Airbags [ONE TONE] A/T-CVT | IDR 372.500.000 |
| NEW YARIS 1.5 S CVT GR SPORT 7 Airbags [TWO TONE] A/T-CVT | IDR 376,600,000 |
COROLLA ALTIS |
|
| 1.8 V | IDR 607.900.000 |
| 1.8 L HYBRID | IDR 669,300,000 |
COROLLA CROSS |
|
| NEW COROLLA CROSS 1.8 HEV A/T (Non Premium Color) | IDR 627,000,000 |
| NEW COROLLA CROSS 1.8 HEV A/T (Premium Color) | IDR 630,673,000 |
| NEW COROLLA CROSS 1.8 HEV GR-S A/T (Non Premium Color) | IDR 664,600,000 |
| NEW COROLLA CROSS 1.8 HEV GR-S A/T (Premium Color) (Dual Tone) | IDR 669,600,000 |
DYNA [EURO4] |
|
| DYNA 115 ST 4X2 5M/T | IDR 459.700.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T | IDR 547.400.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | IDR 551.400.000 |
HIACE |
|
| HIACE COMMUTER M/T (EURO4) | IDR 617.500.000 |
| HIACE 2.8 PREMIO M/T (EURO4) | IDR 710.600.000 |
INNOVA REBORN |
|
| INN0VA REBORN 2.4 G M/T [EURO4] | IDR 458.400.000 |
| INNOVA REBORN 2.4 G A/T [EURO4] | IDR 479.400.000 |
INNOVA ZENIX |
|
| INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | IDR 467.500.000 |
| INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | IDR 470.500.000 |
| INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | IDR 509,300,000 |
| INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | IDR 512,300,000 |
| INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLOR) | IDR 516.900.000 |
| INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) | IDR 519.900.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELISTA (NON PREMIUM COLOR) | IDR 589.500.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELISTA (PREMIUM COLOR) | IDR 592.600.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (NON PREMIUM COLOR) | IDR 670.200.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PREMIUM COLOR) | IDR 673.300.000 |
| INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR)[CAR CARE] | IDR 464,600,000 |
| INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR)[CAR CARE] | IDR 467,600,000 |
| INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR)[CAR CARE] | IDR 516.300.000 |
| INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR)[CAR CARE] | IDR 519.400.000 |
| INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLOR)[CAR CARE] | IDR 503,200,000 |
| INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR)[CAR CARE] | IDR 506,100,000 |
| INNOVA ZENIX 2.0 V HV CVT MODELISTA (NON PREMIUM COLOR)[CAR CARE] | IDR 592.900.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELISTA (PREMIUM COLOR)[CAR CARE] | IDR 595.900.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (NON PREMIUM COLOR)[CAR CARE] | IDR 673.500.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PREMIUM COLOR)[CAR CARE] | IDR 676.700.000 |
LAND CRUISER |
|
| LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | IDR 2.796.300.000 |
| LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | IDR 2.799.200.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | IDR 2.873.500.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | IDR 2.876.700.000 |
NEW GR 86 |
|
| GR 86 2.4L M/T | IDR 1.063.400.000 |
| GR 86 2.4L A/T-CVT | IDR 1,101,700,000 |
NEW GR YARIS |
|
| GR YARIS 1.6T M/T | IDR 1.197.000.000 |
| GR YARIS 1.6T A/T-CVT | IDR 1,252,700,000 |
NEW VELOZ HYBRID EV |
|
| NEW VELOZ 1.5 V HV CVT | IDR 313.000.000 |
| NEW VELOZ 1.5 V HV CVT [PC] | IDR 314.500.000 |
| NEW VELOZ 1.5 Q HV CVT | IDR 335.000.000 |
| NEW VELOZ 1.5 Q HV CVT [PC] | IDR 336.500.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA | IDR 360.000.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA [TT] | IDR 364.000.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA [PC] | IDR 361.500.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA [PC] [TT] | IDR 364.000.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA | IDR 395.000.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA [TT] | IDR 397.500.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA [PC] | IDR 396.500.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA [PC] [TT] | IDR 399.000.000 |
YARIS CROSS |
|
| 1.5 G M/T | IDR 381.500.000 |
| 1.5 G A/T-CVT | IDR 395.200.000 |
| 1.5 G HV CVT | IDR 411.300.000 |
| 1.5 G HV CVT (PC) | IDR 413.800.000 |
| 1.5 S CVT TSS | IDR 440.200.000 |
| 1.5 S CVT TSS (PC) | IDR 442.800.000 |
| 1.5 S CVT TSS GR SPORT | IDR 450.100.000 |
| 1.5 S CVT TSS GR SPORT (PC) | IDR 453.100.000 |
| 1.5 S HV CVT TSS GR SPORT | IDR 482.600.000 |
| 1.5 S HV CVT TSS GR SPORT (PC) | IDR 485.000.000 |
| 1.5 S HV CVT TSS GR SPORT DUAL TONE 1.5 S | IDR 486.600.000 |
| HV CVT TSS GR SPORT DUAL TONE (PC) | IDR 487.500.000 |
Dapatkan informasi harga terbaru, simulasi kredit GRATIS dan promo bulan ini.