ALL NEW AGYA |
|
NEW AGYA 1.2 E M/T | IDR 188.800.000 |
NEW AGYA 1.2 E [CAR CARE] M/T | IDR 191,400,000 |
NEW AGYA 1.2 G M/T | IDR 196,600,000 |
NEW AGYA 1.2 G A/T-CVT | IDR 213,200,000 |
NEW AGYA STYLIX 1.2 G CVT WITH GR AERO PACKAGE A/T-CVT | IDR 216,700,000 |
NEW AGYA 1.2 G GR-S [ONE TONE] M/T | IDR 262,800,000 |
NEW AGYA 1.2 G GR-S [ONE TONE] A/T-CVT | IDR 279,300,000 |
NEW AGYA 1.2 G GR-S [TWO TONE] M/T | IDR 265,400,000 |
NEW AGYA 1.2 G GR-S [TWO TONE] A/T-CVT | IDR 281,900,000 |
NEW AGYA 1.2 G [CAR CARE] M/T | IDR 199,200,000 |
NEW AGYA 1.2 G [CAR CARE] A/T-CVT | IDR 215,800,000 |
NEW AGYA STYLIX 1.2 G CVT WITH GR AERO PACKAGE [CAR CARE] M/T | IDR 219,300,000 |
NEW AGYA 1.2 G GR-S [ONE TONE] [CAR CARE] M/T | IDR 265,400,000 |
NEW AGYA 1.2 G GR-S [ONE TONE] [CAR CARE] A/T-CVT | IDR 281,900,000 |
NEW AGYA 1.2 G GR-S [TWO TONE] [CAR CARE] M/T | IDR 268,000,000 |
NEW AGYA 1.2 G GR-S [TWO TONE] [CAR CARE] A/T-CVT | IDR 284,500,000 |
ALL NEW ALPHARD |
|
ALL NEW ALPHARD 2.5 G CVT [NON PREMIUM COLOR] | IDR 1.700.900.000 |
ALL NEW ALPHARD 2.5 G CVT [PREMIUM COLOR] | IDR 1,704,600,000 |
ALL NEW ALPHARD 2.5 HEV CVT [NON PREMIUM COLOR] | IDR 1,896,800,000 |
ALL NEW ALPHARD 2.5 HEV CVT [PREMIUM COLOR] | IDR 1,900,300,000 |
ALL NEW ALPHARD 2.5 G CVT MODELISTA [NON PREMIUM COLOR] | IDR 1,765,500,000 |
ALL NEW ALPHARD 2.5 G CVT MODELISTA [PREMIUM COLOR] | IDR 1,769,100,000 |
ALL NEW ALPHARD 2.5 HEV CVT MODELISTA [NON PREMIUM COLOR] | IDR 1,961,300,000 |
ALL NEW ALPHARD 2.5 HEV CVT MODELISTA [PREMIUM COLOR] | IDR 1,964,900,000 |
ALL NEW AVANZA |
|
1.3 E M/T | IDR 262.500.000 |
1.3 E A/T CVT | IDR 277,700,000 |
1.5 G M/T | IDR 286,300,000 |
1.5 G A/T CVT | IDR 301,000,000 |
ALL NEW CALYA |
|
1.2 E STD M/T | IDR 192.300.000 |
1.2 E M/T | IDR 195,200,000 |
1.2 G M/T | IDR 204,300,000 |
1.2 G A/T-CVT | IDR 216,000,000 |
1.2 E STD [CAR CARE] | IDR 194,900,000 |
1.2 E [CAR CARE] | IDR 197,800,000 |
1.2 G [CAR CARE] M/T | IDR 206,900,000 |
1.2 G [CAR CARE] A/T-CVT | IDR 218,600,000 |
ALL NEW CAMRY |
|
NEW CAMRY 2.5 L HEV A/T [Non Premium Color] | IDR 1,009,000,000 |
NEW CAMRY 2.5 L HEV A/T [Premium Color] | IDR 1,012,100,000 |
ALL NEW FORTUNER |
|
NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [ONE TONE] [NON PREMIUM COLOR] | IDR 701,900,000 |
NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [ONE TONE] [PREMIUM COLOR] | IDR 705,000,000 |
NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [TWO TONE] [PREMIUM COLOR] | IDR 707,200,000 |
NEW FORTUNER 2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [NON RSE] | IDR 696,600,000 |
NEW FORTUNER 2.8 VRZ 4X4 A/T | IDR 789,300,000 |
NEW FORTUNER 2.8 VRZ 4X4 A/T [NON RSE] | IDR 783,700,000 |
NEW FORTUNER 2.8 VRZ A/T GR-SPORT TSS 4x4 [ONE TONE] | IDR 816,200,000 |
NEW FORTUNER 2.8 VRZ A/T GR-SPORT TSS 4x4 [TWO TONE] [PREMIUM COLOR] | IDR 821,300,000 |
NEW FORTUNER 2.8 VRZ A/T GR-SPORT TSS 4x4 [NON RSE] | IDR 810,200,000 |
ALL NEW HILUX |
|
HILUX SINGLE CABIN 2.0 L M/T BENSIN | IDR 312.394.000 |
COMMUTER [EURO4] | IDR 612,235,000 |
2.8 PREMIO [EURO4] | IDR 700,100,000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 429,958,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | IDR 490,700,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | IDR 525,700,000 |
HILUX DOUBLE CABIN 2.4 V (4x4) A/T DIESEL | IDR 572,800,000 |
All New Hilux Rangga |
|
HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T | IDR 203.429.000 |
HILUX RANGGA CAB-CHASSIS MB 2.0 STANDARD M/T | IDR 203,429,000 |
HILUX RANGGA PICK UP 2.0 STANDARD M/T 1WAY | IDR 208,393,000 |
HILUX RANGGA PICK UP 2.0 STANDARD M/T 3WAY | IDR 209,585,000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T 1WAY | IDR 229,766,000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T | IDR 261,906,000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 DSL STANDARD M/T | IDR 261,106,000 |
HILUX RANGGA PICK UP 2.4 DSL STANDARD M/T 1WAY | IDR 266,272,000 |
HILUX RANGGA PICK UP 2.4 DSL STANDARD M/T 3WAY | IDR 267,165,000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH M/T 1WAY | IDR 299,659,000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 317,100,000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR 318,300,000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T 1WAY | IDR 322,502,000 |
ALL NEW RAIZE |
|
RAIZE 1.2 G [ONE TONE] M/T | IDR 255.500.000 |
RAIZE 1.0T G [TWO TONE] A/T-CVT | IDR 294,800,000 |
RAIZE 1.2 G [ONE TONE] M/T | IDR 271,000,000 |
RAIZE 1.0T G [ONE TONE] M/T | IDR 276,200,000 |
RAIZE 1.0T G [ONE TONE] A/T-CVT | IDR 291,800,000 |
RAIZE 1.0T GR SPORT [ONE TONE] | IDR 305,900,000 |
RAIZE 1.0T GR SPORT [TWO TONE] | IDR 308,900,000 |
RAIZE 1.0T GR SPORT TSS [TWO TONE] | IDR 331,700,000 |
ALL NEW RUSH |
|
1.5 G [Mi] M/T | IDR 312.200.000 |
1.5 G [Mi] A/T-CVT | IDR 323,600,000 |
1.5 S GR SPORT [Mi] M/T | IDR 332,000,000 |
1.5 S GR SPORT [Mi] A/T-CVT | IDR 343,400,000 |
1.5 G [CAR CARE] M/T | IDR 314,800,000 |
1.5 G [CAR CARE] A/T-CVT | IDR 326,200,000 |
1.5 S GR SPORT [CAR CARE] M/T | IDR 334,600,000 |
1.5 S GR SPORT [CAR CARE] A/T-CVT | IDR 346,000,000 |
ALL NEW VELLFIRE |
|
ALL NEW VELLFIRE 2.5 HEV (VIP) CVT (NON PREMIUM COLOR) | IDR 2,044,500,000 |
ALL NEW VELLFIRE 2.5 HEV (VIP) CVT (PREMIUM COLOR) | IDR 2,048,100,000 |
ALL NEW VELOZ |
|
1.5 VELOZ | IDR 318.300.000 |
1.5 VELOZ [PREMIUM COLOR] | IDR 319,800,000 |
1.5 Q VELOZ | IDR 344,000,000 |
1.5 Q VELOZ [PREMIUM COLOR] | IDR 345,600,000 |
1.5 Q VELOZ TSS | IDR 367,000,000 |
1.5 Q VELOZ TSS [PREMIUM COLOR] | IDR 368,500,000 |
ALL NEW VIOS |
|
VIOS 1.5 G CVT(NON PREMIUM COLOR) | IDR 399.400.000 |
VIOS 1.5 G CVT(PREMIUM COLOR) | IDR 400,900,000 |
VIOS 1.5 G CVT TSS(NON PREMIUM COLOR) | IDR 412,700,000 |
VIOS 1.5 G CVT TSS(PREMIUM COLOR) | IDR 414,100,000 |
ALL NEW VOXY |
|
VOXY 2.0 [PREMIUM COLOR] | IDR 654.300.000 |
ALL NEW YARIS |
|
1.5 S GR SPORT 3 AIRBAGS [ONE TONE] | IDR 365.500.000 |
1.5 S GR SPORT 3 AIRBAGS [TWO TONE] | IDR 369,600,000 |
NEW YARIS 1.5 S CVT GR SPORT 7 Airbags [ONE TONE] A/T-CVT | IDR 372.500.000 |
NEW YARIS 1.5 S CVT GR SPORT 7 Airbags [TWO TONE] A/T-CVT | IDR 376,600,000 |
COROLLA ALTIS |
|
1.8 V | IDR 607.900.000 |
1.8 L HYBRID | IDR 669,300,000 |
COROLLA CROSS |
|
NEW COROLLA CROSS 1.8 HEV A/T (Non Premium Color) | IDR 627,000,000 |
NEW COROLLA CROSS 1.8 HEV A/T (Premium Color) | IDR 630,673,000 |
NEW COROLLA CROSS 1.8 HEV GR-S A/T (Non Premium Color) | IDR 664,600,000 |
NEW COROLLA CROSS 1.8 HEV GR-S A/T (Premium Color) (Dual Tone) | IDR 669,600,000 |
DYNA [EURO4] |
|
DYNA 115 ST 4X2 5M/T | IDR 449,600,000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | IDR 535,300,000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | IDR 539,300,000 |
INNOVA ZENIX |
|
INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | IDR 462.000.000 |
INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | IDR 465,000,000 |
INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | IDR 509,300,000 |
INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | IDR 512,300,000 |
INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLOR) | IDR 500,600,000 |
INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) | IDR 503,500,000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (NON PREMIUM COLOR) | IDR 574,900,000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (PREMIUM COLOR) | IDR 577,900,000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (NON PREMIUM COLOR) | IDR 653,600,000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PREMIUM COLOR) | IDR 656,500,000 |
INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR)[CAR CARE] | IDR 464,600,000 |
INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR)[CAR CARE] | IDR 467,600,000 |
INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR)[CAR CARE] | IDR 511,900,000 |
INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR)[CAR CARE] | IDR 514,900,000 |
INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLOR)[CAR CARE] | IDR 503,200,000 |
INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR)[CAR CARE] | IDR 506,100,000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (NON PREMIUM COLOR)[CAR CARE] | IDR 577,500,000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (PREMIUM COLOR)[CAR CARE] | IDR 580,500,000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (NON PREMIUM COLOR)[CAR CARE] | IDR 656,200,000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PREMIUM COLOR)[CAR CARE] | IDR 659,100,000 |
LAND CRUISER |
|
LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | IDR 2,783,700,000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | IDR 2,786,600,000 |
LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | IDR 2,856,900,000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | IDR 2,860,100,000 |
NEW GR 86 |
|
GR 86 2.4L M/T | IDR 1.058.500.000 |
GR 86 2.4L A/T-CVT | IDR 1,096,800,000 |
NEW GR YARIS |
|
GR YARIS 1.6T M/T | IDR 1.197.000.000 |
GR YARIS 1.6T A/T-CVT | IDR 1,252,700,000 |
YARIS CROSS |
|
1.5 G M/T | IDR 376.500.000 |
1.5 G A/T-CVT | IDR 390,100,000 |
1.5 S CVT TSS (NON PREMIUM COLOR) | IDR 434,900,000 |
1.5 S CVT TSS (PREMIUM COLOR) | IDR 437,500,000 |
1.5 S CVT TSS GR-S (NON PREMIUM COLOR) | IDR 444,800,000 |
1.5 S CVT TSS GR-S (PREMIUM COLOR) | IDR 447,800,000 |
1.5 S HV CVT TSS GR-S (NON PREMIUM COLOR) | IDR 467,600,000 |
1.5 S HV CVT TSS GR-S (PREMIUM COLOR) | IDR 472,400,000 |
1.5 S HV CVT TSS GR-S DUAL TONE (NON PREMIUM COLOR) | IDR 471,500,000 |
1.5 S HV CVT TSS GR-S DUAL TONE (PREMIUM COLOR) | IDR 472,500,000 |